|
|
Naoki Sakamoto
Nackey

BACK
|
| Plays | Guitar (as John) |
| Birth Date | 28,July |
| Blood Type | B |
| Birth Place | Tokyo,Japan |
| Height | 5feet 11inchs |
| Color of Hair | Black |
| Color of Eyes | Black |
| Favorite Food | Curry And Rice, Sushi, Buckwheat Noodles |
| Favorite Drink | Beer, Wine |
| Favorite Artist | The Beatles |
| Favorite Color | Blue, Green |
| Favorite Song | A Day In The Lile (Beatles) |
| Favorite Album | Beatles For Sale (Beatles) |
|
|
Ryoichi Takeda
Ryo

BACK
|
| Plays | Bass Guitar (as Paul) |
| Birth Date | 1,August |
| Blood Type | O |
| Birth Place | Tokyo,Japan |
| Height | 5feet 11inchs |
| Color of Hair | Black |
| Color of Eyes | Black |
| Favorite Food | Soft Thing ? |
| Favorite Drink | Jasmine Tea, English Tea(EARL GREY) |
| Favorite Artist | Taro Okamoto, Dali |
| Favorite Color | White, Black |
| Favorite Song | ? |
| Favorite Album | Abbey Road (Beatles) |
|
|
Kazuhiro Itoh
Kaz

BACK
|
| Plays | Guitar (as George) |
| Birth Date | 26,May |
| Blood Type | A |
| Birth Place | Miyagi,Japan |
| Height | 5feet 10inchs |
| Color of Hair | Brown |
| Color of Eyes | Black |
| Favorite Food | Fried Rice |
| Favorite Drink | Gin, Vodka, Guinness |
| Favorite Artist | The Queen, The Beatles |
| A favorite color | Black, Green |
| Favorite Song | Help! Yesterday (Beatles) |
| Favorite Album | Rubber Soul (Beatles) |
|
|
Akira Ozawa
Akira

BACK
|
| Plays | Drums (Pete and Ringo) |
| Birth Date | 19,Sep |
| Blood Type | B |
| Birth Place | Iwate,Japan |
| Height | 5feet 8inchs |
| Color of Hair | Black |
| Color of Eyes | Black |
| Favorite Food | Pizza of anchovy |
| Favorite Drink | Shochu (Japanese liquor) |
| Favorite Artist | The Who |
| favorite Album | Revolver (Beatles) |
|
|
|